The essentials
At a glance.
Battery
Top speed
Wheel size
Net weight
Suggested rider load
The essentials
Battery
Top speed
Wheel size
Net weight
Suggested rider load
Meet MIA FOUR X2 GT (2X4)
Explore the details.
Know your scooter
| Drive system | 2X4 dual hub motors |
|---|---|
| Peak motor power | 3,600 W peak |
| Top speed | Up to 25 mph (U.S. configuration) |
| Battery | 60V 35Ah; removable and swappable |
| Charging time | Up to 9 hours with standard 3A charger |
| Wheel size | 14.5 inches |
| Brakes | Front and rear hydraulic disc brakes with 140 mm discs |
| Lighting | Dual LED headlights with integrated tail light and brake light |
| Net weight | 91 lb |
| Suggested maximum rider load | 300 lb |
| Climbing capability | Up to 20% grade; depends on rider weight and battery state of charge |
| Dimensions | 27.48 × 49 × 46.85 inches (W × L × H) |
| Folding design | Yes |
Range, speed and climbing figures are manufacturer ratings, not guaranteed results. Rider weight, terrain, riding speed, battery charge and conditions affect performance. Climbing capability is stated as a percentage grade, which is not the same as degrees. Optional accessories are sold separately. Follow the manufacturer’s operating, charging and maintenance instructions.
Battery & charging
Standard charging time: 9.0 hours
Make it yours
Good to know