The essentials
At a glance.
Battery
Top speed
Wheel size
Maximum range
Net weight
Suggested rider load
The essentials
Battery
Top speed
Wheel size
Maximum range
Net weight
Suggested rider load
Meet MIA FOUR X4 (4x4)
Explore the details.
Know your scooter
| Drive system | 4x4 four-wheel drive with selectable 4x2 operation |
|---|---|
| Peak motor power | 7,200 W peak |
| Top speed | Up to 25 mph (U.S. configuration) |
| Maximum range | Up to 75 miles in 4x2 mode; up to 60 miles in combined 4x2/4x4 use |
| Battery | 60V 35Ah; removable and swappable; Samsung 21700 50S cells |
| Charging time | Approximately 8 hours from empty with a 4.5A charger |
| Wheel size | 15 inches |
| Brakes | Front and rear hydraulic disc brakes with 140 mm discs |
| Lighting | Dual LED headlights with integrated tail light and brake light |
| Net weight | 110 lb |
| Recommended maximum load for best performance | 330 lb |
| Climbing capability | Up to 30 degrees; depends on rider weight and battery state of charge |
| Dimensions | 27.48 × 49 × 46.85 inches (W × L × H) |
| Folding design | Yes |
| Suspension | Full front and rear shock absorption |
Range, speed and climbing figures are manufacturer ratings, not guaranteed results. Rider weight, terrain, riding speed, battery charge and conditions affect performance. Range also depends on drive mode. Climbing capability is stated in degrees. Optional accessories are sold separately. Follow the manufacturer’s operating, charging and maintenance instructions.
Battery & charging
Standard charging time: 8.0 hours
Make it yours
Good to know